Tommy Terrance
1995 DOB
Height: 6′ 0 ” Weight: 180 lbs.
Goalie
Strengths: Speed, Glove, Aggressiveness, Leadership, Consistency, Desire to Win
Awards & Accomplishments:
2011-12 MetroWest All-star 2011-12
MetroWest Academic Athlete Award winner 2010-11
MetroWest Academic Athlete Award winner 2010-11
AHAI Development Camp Invitee 2009-10
U14 USA Hockey Nationals – Bronze Medalist
2009-10 U14 State Champion – Illinois
Statistics: 2012-13 MN Wilderness – SIJHL, Breezy Point – NA3HL, Madison Capitals U18 – Tier 1 Elite | |||
GP | Record | GAA | Save % |
10 | 0-10-0 | 4.5 | 88.4 |
2011-12 Romeoville Huskies U16- CSDHL | |||
GP | Record | GAA | Save % |
31 | 22-9-0 | 2.4 | 90.2 |
2011-12 Naperville Central HS- IL MetroWest | |||
GP | Record | GAA | Save % |
28 | 24-3-1 | 2.3 | 91.3 |
2010-11 Naperville Sabres U16- CSDHL | |||
GP | Record | GAA | Save % |
28 | 19-5-4 | 2 | 91 |
2010-11 Naperville Central HS- IL MetroWest | |||
GP | Record | GAA | Save % |
Future Objectives:
Receive a scholarship to play hockey in the NCAA .
Upon university graduation, continue my hockey career at the professional level.