1 | Florida | Aaron Ekblad | D | Barrie (OHL) | |||
2 | Buffalo | Sam Bennett | C | Kingston (OHL) | |||
3 | Edmonton | Sam Reinhart | C | Kootenay (WHL) | |||
4 | Calgary | Leon Draisaitl | C | Prince Albert (WHL) | |||
5 | NY Islanders | Michael Dal Colle | LW | Oshawa (OHL) | |||
6 | Vancouver | Nikolai Ehlers | LW | Halifax (MJAHL) | |||
7 | Carolina | Jake Virtanen | RW | Calgary Hitmen (WHL) | |||
8 | Toronto | Nick Ritchie | RW | Peterborough (OHL) | |||
9 | Winnipeg | Kevin Fiala | RW | Malmö (Sweden) | |||
10 | Anaheim | Haydn Fleury | D | Red Deer (WHL) | |||
11 | Nashville | William Nylander | C | Sodertalje SK (Allsvenskan) | |||
12 | Phoenix | Dylan Larkin | C | USNTDP (USHL) | |||
13 | Washington | Nikolay Goldobin | RW | Sarnia (OHL) | |||
14 | Dallas | David Pastrnak | LW | Sodertalje SK (Allsvenskan) | |||
15 | Detroit | Ivan Barbashev | LW | Moncton (QMJHL) | |||
16 | Columbus | Kasperi Kapanen | LW | KalPa Kuopio (SM-liiga) | |||
17 | Philadelphia | Alex Tuch | RW | US-Under-18 (USAH-NTDP) | |||
18 | Minnesota | Brendan Perlini | LW | Niagara (OHL) | |||
19 | Tampa Bay | Robbie Fabbri | C | Guelph (OHL) | |||
20 | San Jose | Nikita Scherbak | LW | Saskatoon (WHL) | |||
21 | St. Louis | Sonny Milano | LW | USNTDP (USHL) | |||
22 | Pittsburgh | Jared McCann | C | Sault Ste. Marie (OHL) | |||
23 | Colorado | Josh Ho-Sang | C | Windsor (OHL) | |||
24 | Anaheim | John Quenneville | C | Brandon (WHL) | |||
25 | Boston | Markus Pettersson | D | Skelleftea AIK (SEL) | |||
26 | Montreal | Brandon Lemieux | LW | Barrie (OHL) | |||
27 | Chicago | Roland McKeown | D | Kingston (OHL) | |||
28 | Tampa Bay | Jack Glover | D | US-Under-18 (USAH-NTDP) | |||
29 | Los Angeles | Vladislav Kamenev | C | Magnitogorsk (KHL) | |||
30 | New Jersey | Jack Dougherty | D | St. Thomas Academy (HS–MN) |
previous post
next post