1 | Edmonton | Connor McDavid | C | ||||
2 | Buffalo | Jack Eichel | C | ||||
3 | Arizona | Dylan Strome | C | ||||
4 | Toronto | Mitch Marner | C | ||||
5 | Carolina | Mikko Rantanen | RW | ||||
6 | New Jersey | Noah Hanifin | D | ||||
7 | Philadelphia | Mathew Barzal | C | ||||
8 | Columbus | Ivan Provorov | D | ||||
9 | San Jose | Pavel Zacha | C | ||||
10 | Colorado | Zack Werenski | D | ||||
11 | Florida | Jansen Harkins | C | ||||
12 | Dallas | Lawson Crouse | LW | ||||
13 | Los Angeles | Nick Merkley | RW | ||||
14 | Boston | Travis Konecny | C | ||||
15 | Calgary | Yevgeni Svechnikov | LW | ||||
16 | Edmonton | Paul Bittner | LW | ||||
17 | Winnipeg | Timo Meier | LW | ||||
18 | Ottawa | Jérémy Roy | D | ||||
19 | Detroit | Kyle Connor | C | ||||
20 | Minnesota | Thomas Chabot | D | ||||
21 | Buffalo | Jordan Greenway | LW | ||||
22 | Washington | Nicolas Meloche | D | ||||
23 | Vancouver | Jake DeBrusk | LW | ||||
24 | Arizona | Joel Ek-Eriksson | C | ||||
25 | Toronto | Oliver Kylington | D | ||||
26 | Philadelphia | Brock Boeser | C | ||||
27 | Winnipeg | Noah Juulsen | D | ||||
28 | Anaheim | Jakub Zboril | D | ||||
29 | Montreal | Alexander Dergachev | C | ||||
30 | Tampa Bay | Denis Guryanov | RW |
previous post