With four teams clinching their berths in the 2025 WHL Playoffs, postseason scenarios will be updated on a weekly basis until Round One matchups are set. These projections are based on current standings and not winning percent. The WHL’s regular season is set to conclude on March 23, 2025. You can stay up-to-date on the WHL playoff race and stream all the action on WHL.ca.
Western Conference
X- (1) Everett Silvertips | (8) Seattle Thunderbirds |
85 points (39-10-4-3) | 47 points (22-28-2-1) |
12 games remaining | 15 games remaining |
Top scorer: Carter Bear- 77 points (38G-39A) | Top scorer: Braeden Cootes- 48 points (21G-27A) |
Regular Season Series: Everett leads 5-0-0-1
November 16, 2024- Everett 5, Seattle 2
December 7, 2024- Seattle 1, Everett 4
December 27, 2024- Everett 5, Seattle 3
December 28, 2024- Seattle 1, Everett 6
January 11, 2025- Everett 4, Seattle 5 (SO)
January 25, 2025- Seattle 1 Everett 6
X- (2) Victoria Royals | (7) Vancouver Giants |
73 points (32-15-3-5) | 60 points (27-21-6-0) |
12 games remaining | 14 games remaining |
Top scorer: Cole Reschny- 76 points (22G-54A) | Top scorer: Cameron Schmidt- 63 points (34G-29A) |
Regular Season Series: Victoria leads 4-0-0-2
December 13, 2024- Vancouver 0, Victoria 4
December 14, 2024- Victoria 6, Vancouver 3
December 31, 2024- Vancouver 7, Victoria 6 (SO)
January 1, 2025- Victoria 5, Vancouver 2
February 14, 2025- Vancouver 2, Victoria 5
February 15, 2025- Victoria 3, Vancouver 4 (SO)
X- (3) Spokane Chiefs | (6) Tri-City Americans |
76 points (37-16-1-1) | 61 points (28-22-4-1) |
13 games remaining | 13 games remaining |
Top scorer: Andrew Cristall- 103 points (39G-64A) | Top scorer: Jake Sloan- 60 points (24G-36A) |
Regular Season Series: Spokane leads 3-2-0-1
September 28, 2024- Tri-City 1, Spokane 4
October 26, 2024- Tri-City 5, Spokane 2
November 2, 2024- Spokane 3, Tri-City 4
December 31, 2024- Spokane 4, Tri-City 0
February 14, 2025- Spokane 4, Tri-City 5 (SO)
February 15, 2025- Tri-City 3, Spokane 6
(4) Prince George Cougars | (5) Portland Winterhawks |
68 points (31-17-4-2) | 63 points (30-20-2-1) |
14 games remaining | 15 games remaining |
Top scorer: Terik Parascak- 69 points (23G-46A) | Top scorer: Kyle Chyzowski- 85 points (34G-51A) |
Regular Season Series: Portland leads 4-0-0-0
October 5, 2024- Prince George 2, Portland 3
October 8, 2024- Portland 4, Prince George 3 (OT)
October 9, 2024- Portland 5, Prince George 4 (SO)
December 13, 2024- Prince George 1, Portland 4
Eastern Conference
X- (1) Medicine Hat Tigers | (8) Swift Current Broncos |
78 points (37-16-3-1) | 58 points (28-23-1-1) |
11 games remaining | 15 games remaining |
Top scorer: Gavin McKenna- 99 points (30G-69A) | Top scorer: Luke Mistelbacher- 77 points (36G-41A) |
Regular Season Series: Series tied 2-2-0-0
December 4, 2024- Medicine Hat 4, Swift Current 3
January 3, 2025- Medicine Hat 1, Swift Current 4
January 4, 2025- Swift Current 2, Medicine Hat 5
February 7, 2025- Swift Current 5, Medicine Hat 3
(2) Prince Albert Raiders | (7) Saskatoon Blades |
66 points (31-18-3-1) | 63 points (28-18-3-4) |
15 games remaining | 15 games remaining |
Top scorer: Tomas Mrsic- 76 points (31G-45A) | Top scorer: Nolan Flamand- 52 points (18G-34A) |
Regular Season Series: Prince Albert leads 3-1-0-0
December 30, 2024- Saskatoon 4, Prince Albert 2
January 1, 2025- Prince Albert 6, Saskatoon 3
January 24, 2025- Saskatoon 3, Prince Albert 6
January 26, 2025- Prince Albert 4, Saskatoon 3 (OT)
(3) Calgary Hitmen | (6) Edmonton Oil Kings |
73 points (34-15-3-2) | 64 points (30-20-2-2) |
14 games remaining | 14 games remaining |
Top scorer: Oliver Tulk- 86 points (33G-53A) | Top scorer: Gracyn Sawchyn- 62 points (25G-37A) |
Regular Season Series: Calgary leads 5-1-0-0
September 28, 2024- Calgary 1, Edmonton 4
November 29, 2024- Edmonton 2, Calgary 4
January 1, 2025- Calgary 4, Edmonton 1
January 29, 2025- Edmonton 0, Calgary 5
January 31, 2025- Calgary 5, Edmonton 2
February 7, 2025- Edmonton 3, Calgary 4 (OT)
(4) Lethbridge Hurricanes | (5) Brandon Wheat Kings |
71 points (34-18-2-1) | 65 points (29-16-4-3) |
13 games remaining | 16 games remaining |
Top scorer: Brayden Yager- 67 points (23G-44A) | Top scorer: Nolan Flamand- 58 points (19G-39A) |
Regular Season Series: Lethbridge leads 2-0-0-0
October 12, 2024- Brandon 3, Lethbridge 5
November 11, 2024- Lethbridge 3, Brandon 0