FeaturedGeneral News

Hockey Talent Management – TJHN Chowder Cup Team Arrives In Boston

The 2014 Hockey Talent Management and Junior Hockey News annual trek to the Chowder Cup begins in Boston tomorrow.  With one loss last year to the eventual tournament champion, Coaches Michael Gershon and Nick Shackford are looking to improve on that result.

Below is the HTM roster for the 2014 Chowder Cup

Last Name First Name Shoots Jersey Number Position Height Weight Birthdate Current Team
Mellow Garrett R 29 G 5.11 180 1997- Tier 1 Elite
Tooker Chet R 30 G 5.11 175 1994- NAHL
Dorbin Chandler R 2 RD 6.00 180 1996- NOJHL
Glashauser Max L 3 LD 6.00 180 1994- NOJHL
Hall Travis L 4 LD 6.01 180 1994- NOJHL
Cyrenne Alex R 5 RD 6.00 210 1995- NOJHL
Ziakas Austin R 6 RD 6.03 180 1994- NAHL
Grissom Lordanthony L 7 LD 6.03 190 1996- NAHL
Miller Kevin L 8 LW 5.11 185 1994- NOJHL-NAHL
Ordoobadi Chris R 9 RW 6.04 210 1994- CCHL
Sofo Joe L 10 LW 5.10 170 1996- NAHL
Gevaart Jake L 11 LW 6.03 210 1995- NOJHL-NAHL
Veglucci Andrew R 12 C 5.11 175 1995- NAHL
Racek Josh L 13 LW 6.01 185 1994- NOJHL
Mardirossian Nicholas R 14 RW 5.11 190 1994- NOJHL
Smith Cameron R 15 C 5.10 165 1997- NAHL
Gregory Reed R 16 C 5.10 180 1995- NOJHL
Williams Andy R 17 RW 5.11 185 1996- NOJHL

Related posts

USHL Players of the Week: Week 10

Admin

The Death Pool – USPHL Premiere Boots Two Teams Out

Admin

Team West takes President’s Cup CJHL Prospects Game crown vs. Team East

Admin