Joe Lupo
Forward
Height 5’9″ Weight 160 lbs
DOB 1995
ACT 32
GPA 4.6 weighted
Tendered NAHL Springfield Jr. Blues
Lupo began 2013 making the 30 man roster last year at Muskegon after the main camp. Later he made the decision to finish his senior year at Christian Brothers College High School (CBC) and went back to St Louis for 1 more year. Lupo played with CBC and the NAPHL St. Louis Selects, while gaining some limited experience with Springfield.
St. Louis Selects
REGULAR SEASON | |||||||||||||||
YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
2013/2014 | St. Louis Selects 18U | NAPHL | 24 | 9 | 11 | 20 | 28 | 1 | 2 | 1 | 0 | 1 | |||
2012/2013 | St. Louis Selects 18U | NAPHL | 22 | 5 | 20 | 25 | 14 | 1 | 3 | 0 | 1 | 1 | |||
2011/2012 | St Louis Selects 18U | NAPHL | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
2011/2012 | St Louis Selects 16U | NAPHL | 18 | 11 | 7 | 18 | 4 | 2 | 4 | 1 | 0 | 0 | |||
2010/2011 | St Louis Select 16U | CAHA | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
2010/2011 | St Louis Selects 16U | NAPHL | 20 | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | |||
TOTALS | 89 | 30 | 42 | 72 | 56 | 7 | 10 | 2 | 2 | 2 | |||||
PLAYOFFS | |||||||||||||||
YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
2014 | St. Louis Selects 18U | NAPHL | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | |||
2013 | St. Louis Selects 18U | NAPHL | 4 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | |||
2012 | St Louis Selects 16U | NAPHL | 5 | 2 | 4 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | |||
2011 | St Louis Selects 16U | NAPHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | 17 | 6 | 12 | 18 | 12 | 0 | 4 | 1 | 1 | 0 |
Lupo in the news: