05/07/15 Registration 9:00 AM | ||
On Ice Testing Noon | ||
Off Ice Testing 5:00 PM | ||
05/08/15 | ||
08:30:00 AM | Red vs | Green |
09:50:00 AM | Black vs | White |
11:10:00 AM | Gray vs | Royal |
Goalie session 12:30 to 2:00 | ||
05:30:00 PM | Gray vs | Green |
06:50:00 PM | Red vs | White |
08:10:00 PM | Black vs | Royal |
05/09/15 | ||
08:00:00 AM | Black vs | Green |
09:20:00 AM | Gray vs | Red |
10:40:00 AM | White vs | Royal |
04:00:00 PM | Royal vs | Red |
05:20:00 PM | Green vs | White |
06:40:00 PM | Black vs | Gray |
05/10/15 | ||
08:00:00 AM | Black vs | Red |
09:20:00 AM | Green vs | Royal |
10:40:00 AM | White vs | Gray |
All Star Game 1:00:00 PM |
previous post