WHITE TEAM | |||||
Last Name | First | YOB | POS | ||
2 | Woodstock | Andrew | 1999 | D | |
3 | Durajlija | Nicholas | 1999 | D | |
4 | Marinelli | Brandon | 1997 | D | |
5 | Dagley | Duncan | 1999 | D | |
6 | Solomon | Ryan | 1996 | D | |
7 | Kalata | Robert | 1995 | F | |
8 | Marcuccilli | Nick | 1995 | F | |
9 | MacIntyre | Jesse | 1995 | F | |
10 | Tykocki | Zach | 1999 | F | |
11 | Muzzy | Korey | 1997 | F | |
12 | Anistratov | Nikita | 1997 | F | |
13 | Birbrayer | Brian | 1996 | F | |
14 | Giaque | Riley | 1997 | F | |
15 | Rems | Nick | 1995 | F | |
29 | Callan | Aaron | 1996 | G | |
30 | Hannaford | Austin | 1996 | G | |
31 | Hill | AJ | 1996 | G | |
BLACK TEAM | |||||
Last Name | First | YOB | POS | ||
2 | Wortz | Caleb | 1997 | D | |
3 | Wortz | Reagan | 1999 | D | |
4 | Spring | Mitchell | 1997 | D | |
5 | Fortmeyer | Michael | 1997 | D | |
6 | Longo | Anthony | 1996 | D | |
7 | Teofilo | Joe | 1997 | F | |
8 | Divincenzo | Marcus | 1997 | F | |
9 | Whallon | Chase | 1996 | F | |
10 | Kapralos | George | 1999 | F | |
11 | Sangster | Cameron | 1997 | F | |
12 | Alsfeld | Jonathan | 1997 | F | |
13 | Hastings | Mack | 1999 | F | |
14 | Stang | Austin | 1998 | F | |
15 | Schur | Wiley | 1997 | F | |
29 | Fordham | Brett | 1995 | G | |
30 | Cannon | Joshua | 1997 | G | |
31 | Checklenis | Nicholas | 1997 | G | |
1 | Moore | Michael | 1998 | G |
previous post