| Omaha | |||||||||||
| Last Name | First Name | Previous Team | Position (D, F, G) | Citizenship | DOB | ||||||
| 1 | Angello | Anthony | Omaha Lancers | F | USA | 3/6/1996 | |||||
| 2 | Brown | Mike | Grotton School | F | USA | 2/24/1997 | |||||
| 3 | Crone | Hank | Dallas Stars U16 | F | USA | 2/19/1998 | |||||
| 4 | Donato | Ryan | Dexter School | F | USA | 4/9/1996 | |||||
| 5 | Forsbacka-Karlsson | Jakob | Omaha Lancers | F | SWE | 10/31/1996 | |||||
| 6 | French | Josh | Hill-Murray HS | F | USA | 12/18/1995 | |||||
| 7 | Gersich | Shane | USNTDP U18 | F | USA | 7/10/1996 | |||||
| 8 | Henderson | Jake | Omaha Lancers | F | USA | 2/12/1997 | |||||
| 9 | Jordan | Zach | Omaha Lancers | F | USA | 11/12/1996 | |||||
| 10 | Knies | Phil | Arizona Bobcats U16 | F | USA | 6/4/1998 | |||||
| 11 | Lumm | Leo | Odessa (NAHL) | F | USA | 1/19/1995 | |||||
| 12 | Pooley | Austin | Omaha Lancers | F | USA | 7/31/1996 | |||||
| 13 | Rivera | Nick | Wenatchee (NAHL) | F | USA | 5/3/1996 | |||||
| 14 | Rowe | Louie | Omaha Lancers | F | USA | 3/17/1994 | |||||
| 15 | Spinner | Steven | Omaha Lancers | F | USA | 12/15/1995 | |||||
| 16 | Tait | Ryan | Omaha Lancers | F | USA | 6/1/1996 | |||||
| 17 | Williams | Brian | Omaha Lancers | F | USA | 1/8/1996 | |||||
| 18 | Wilson | Michael | Team Wisconsin | F | USA | 6/6/1995 | |||||
| 19 | Worden | Nash | Omaha Lancers | F | USA | 7/3/1995 | |||||
| 20 | Bigelbach | Michael | Janesville (NAHL) | D | USA | 10/5/1995 | |||||
| 21 | Dimaio | Ben | Boston Advantage U18 | D | USA | 2/21/1996 | |||||
| 22 | Folin | Niklas | Omaha Lancers | D | SWE | 1/21/1994 | |||||
| 23 | Gingell | Jake | Victory Honda U18 | D | USA | 2/11/1997 | |||||
| 24 | Johnson | Brad | St. Louis AAA Blues U18 | D | USA | 1/23/1996 | |||||
| 25 | Johnson | Steven | Omaha Lancers | D | USA | 6/27/1994 | |||||
| 26 | Kinsella | Joe | Chicago Fury U18 | D | USA | 6/13/1996 | |||||
| 27 | Schuldt | Jimmy | Omaha Lancers | D | USA | 5/11/1995 | |||||
| 28 | Smith | Brendan | Omaha Lancers | D | USA | 1/19/1996 | |||||
| 29 | Hawkey | Hayden | Omaha Lancers | G | USA | 3/1/1995 | |||||
| 30 | Oldham | Kris | Kenai River (NAHL) | G | USA | 6/25/1997 | |||||
| Affiliate List | |||||||||||
| Last Name | First Name | Previous Team | Position (D, F, G) | Citizenship | DOB | ||||||
| 1 (1996) | Borgen | Will | Moorhead HS | D | USA | 12/19/1996 | |||||
| 2 (1996) | Daccord | Joey | Cushing Prep | G | USA | 8/19/1996 | |||||
| 1 (1997) | Alger | Austin | Cranbrook HS | F | USA | 9/23/1997 | |||||
| 2 (1997) | Driscoll | Zach | Eastview HS | G | USA | 2/25/1997 | |||||
| 3 (1997) | Maclean | JC | NJ Rockets | F | USA | 2/27/1997 | |||||
| 4 (1997) | Montambault | Michael | Victory Honda U18 | F | USA | 1/24/1997 | |||||
| 5 (1997) | Rueschhoff | Austin | St. Louis Selects U16 | F | USA | 9/9/1997 | |||||
| 6 (1997) | Sadek | Jack | Lakeville North HS | D | USA | 4/19/1997 | |||||
| 1 (1998) | Fallstrom | William | Djurgarden J18 | F | SWE | 2/3/1998 | |||||
| 2 (1998) | Foote | Callan | Colorado Thuderbirds U16 | D | USA | 12/13/1998 | |||||
| 3 (1998) | Harper | Patrick | NJ Rockets | F | USA | 7/29/1998 | |||||
| 4 (1998) | Huff | Sam | Maple Grove HS | F | USA | 9/11/1998 | |||||
| 5 (1998) | Jakubowski | Matthew | Buffalo Regals U15 | F | USA | 9/18/1998 | |||||
| 6 (1998) | Kiilunen | Todd | Brighton HS | D | USA | 8/12/1998 | |||||
| 7 (1998) | Lown | Ben | Shattuck -St. Mary’s U16 | F | USA | 6/22/1998 | |||||
| 8 (1998) | Moran | Jack | Winchendon Prep | D | USA | 5/21/1998 | |||||
| 9 (1998) | Nisky | Michael | NJ Devils U16 | F | USA | 3/7/1998 | |||||
| 10 (1998) | Wojciechowski | John | NY Applecore U16 | F | USA | 2/18/1998 | |||||
