By USAHockey.com
COLORADO SPRINGS, Colo. – USA Hockey announced today the blue and white team designations for its National Junior Evaluation Camp that will be taking place in Lake Placid, New York, Aug. 1-8. The 39 athletes participating in the camp have been separated into two groups for the first three days of practices and games versus Finland and Sweden.
TEAM BLUE
Goaltenders
No |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|---|
31 | Brandon Halverson*^ | 6-4 (193) | 179 (81) | 3/29/96 | L | Traverse City, Michigan | Sault Ste. Marie Greyhounds (OHL) | NYR (’14, 2nd rd. 59th ovr.) |
35 | Kris Oldham | 6-3 (191) | 205 (93) | 6/25/97 | L | Anchorage, Alaska | Omaha Lancers (USHL) | TB (’15, 6th rd., 153rd ovr.) |
Defensemen
No |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|---|
26 | Ryan Collins*^ | 6-5 (196) | 205 (93) | 5/6/96 | R | Bloomington, Minn. | University of Minnesota (Big Ten) | CBJ (’14, 2nd rd., 47th ovr.) |
6 | Jack Dougherty^ | 6-2 (188) | 190 (86) | 5/25/96 | R | St. Paul, Minn. | University of Wisconsin (Big Ten) | NSH (’14, 2nd rd., 51st ovr.) |
24 | Brandon Fortunato | 5-10 (177) | 150 (68) | 6/7/96 | L | Albertson, N.Y. | Boston University (HEA) | Free Agent |
3 | Noah Hanifin* | 6-2 (189) | 205 (93) | 1/25/97 | L | Norwood, Mass. | Boston College (HEA) | CAR (’15, 1st rd., 5th ovr.) |
27 | Josh Jacobs | 6-2 (188) | 192 (87) | 2/15/96 | R | Shelby Township, Mich. | Michigan State University (Big Ten) | NJ (’14, 2nd rd., 41st ovr.) |
5 | Caleb Jones | 6-0 (183) | 194 (88) | 6/6/97 | L | Frisco, Texas | U.S. National Under-18 Team (USHL) | EDM (’15, 4th rd., 117th ovr.) |
Forwards
No. |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|---|
10 | Paul Bittner | 6-4 (193) | 202 (92) | 11/4/96 | L | Crookston, Minn. | Portland Winterhawks (WHL) | CBJ (’15, 2nd rd., 38th ovr.) |
17 | Jeremy Bracco | 5-9 (175) | 174 (79) | 3/17/97 | R | Freeport, N.Y. | U.S. National Under-18 Team (USHL) | TOR (’15, 2nd rd., 61st ovr.) |
14 | Kyle Connor^ | 6-1 (185) | 175 (79) | 12/9/96 | L | Shelby Township, Mich. | Youngstown Phantoms (USHL) | WPG (’15, 1st rd., 17th ovr.) |
21 | Christian Dvorak | 6-0 (183) | 190 (86) | 2/2/96 | L | Frankfort, Ill. | London Knights (OHL) | ARZ (’14, 2nd rd., 58th ovr.) |
22 | Christian Fischer | 6-1 (185) | 212 (96) | 4/15/97 | R | Wayne, Ill. | U.S. National Under-18 Team (USHL) | ARZ (’15, 2nd rd. 32nd ovr.) |
11 | Erik Foley | 5-11 (180) | 185 (84) | 6/30/97 | L | Mansfield, Mass. | Cedar Rapids Roughriders (USHL) | WPG (’15, 3rd rd., 78th ovr.) |
16 | Jordan Greenway | 6-4 (196) | 222 (100) | 2/16/97 | L | Potsdam, N.Y. | U.S. National Under-18 Team (USHL) | MIN (’15, 2nd rd. 50th ovr.) |
19 | Ryan MacInnis^ | 6-4 (193) | 185 (84) | 2/14/96 | L | St. Louis, Mo. | Kitchener Rangers (OHL) | ARZ (’14, 2nd rd., 43rd ovr.) |
18 | Alex Tuch*^ | 6-4 (193) | 220 (99) | 5/10/96 | R | Baldwinsville, N.Y. | Boston College (HEA) | MIN (’14, 1st rd., 18th ovr.) |
9 | Dominic Turgeon^ | 6-2 (187) | 190 (86) | 2/25/96 | L | Cherry Hills, Colo. | Portland Winterhawks (WHL) | DET (’14, 3rd rd., 63rd ovr.) |
20 | Colin White | 6-0 (183) | 179 (81) | 1/30/97 | R | Hanover, Mass. | U.S. National Under-18 Team (USHL) | OTT (’15, 1st rd., 21st ovr.) |
TEAM WHITE
Goaltenders
No |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|---|
30 | Luke Opilka | 6-1 (185) | 192 (87) | 2/27/97 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | STL (’15, 5th rd., 146th ovr.) |
1 | Evan Sarthou | 6-1 (185) | 179 (81) | 9/24/97 | L | Black Diamond, Wash. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Defensemen
No |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|---|
6 | Louie Belpedio^ | 5-10 (178) | 194 (88) | 5/14/96 | R | Skokie, Ill. | Miami University (NCHC) | MIN (’14, 3rd rd., 80th ovr.) |
26 | Brandon Carlo*^ | 6-5 (196) | 196 (89) | 11/26/96 | R | Colorado Springs, Colo. | Tri-City Americans (WHL) | BOS (’15, 2nd rd., 37th ovr.) |
5 | Chad Krys | 5-11 (180) | 183 (83) | 4/10/98 | L | Ridgefield, Conn. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
27 | Johnathon Macleod | 6-1 (185) | 203 (92) | 6/2/96 | R | Lowell, Mass. | Boston University (HEA) | TB (’14, 2nd rd., 57th ovr.) |
28 | Charlie McAvoy | 6-0 (183) | 205 (93) | 12/21/97 | R | Long Beach, N.Y. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
2 | Jake Walman | 6-1 (185) | 194 (88) | 2/20/96 | L | Providence, R.I. | Providence College (HEA) | STL (’14, 3rd rd., 82nd ovr.) |
3 | Zach Werenski* | 6-2 (188) | 207 (94) | 7/19/97 | L | Grosse Pointe, Mich. | University of Michigan (Big Ten) | CBJ (’15, 1st rd., 8th ovr.) |
Forwards
No. |
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|---|
20 | Anders Bjork^ | 5-11 (180) | 183 (83) | 8/5/96 | L | Mequon, Wis. | University of Notre Dame (HEA) | BOS (’14, 5th rd., 146th ovr.) |
22 | Brock Boeser | 6-0 (183) | 192 (87) | 2/25/97 | R | Burnsville, Minn. | Waterloo Black Hawks (USHL) | VAN (’15, 1st rd., 23rd ovr.) |
9 | Scott Eansor | 5-9 (175) | 170 (77) | 1/3/96 | L | Englewood, Colo. | Seattle Thunderbirds (WHL) | Free Agent |
17 | Conor Garland | 5-8 (173) | 168 (76) | 3/11/96 | R | Scituate, Mass. | Moncton Wildcats (QMJHL) | ARZ (’15, 5th rd., 123rd ovr.) |
24 | Ryan Hitchcock | 5-10 (178) | 170 (77) | 3/30/96 | L | Manhasset, N.Y. | Yale University (ECAC Hockey) | Free Agent |
21 | Dylan Larkin*^ | 6-1 (185) | 192 (87) | 7/30/96 | L | Waterford, Mich. | University of Michigan (Big Ten) | DET (’14, 1st rd., 15th ovr.) |
19 | Auston Matthews*^ | 6-0 (183) | 199 (90) | 9/17/97 | L | Scottsdale, Ariz. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
14 | Sonny Milano*^ | 6-0 (183) | 190 (86) | 5/12/96 | L | Massapequa, N.Y. | Plymouth Whalers (OHL) | CBJ (’14, 1st rd., 16th ovr.) |
25 | Jack Roslovic | 6-1 (185) | 183 (83) | 1/29/97 | R | Columbus, Ohio | U.S. National Under-18 Team (USHL) | WPG (’15, 1st rd., 25th ovr.) |
18 | Nick Schmaltz*^ | 6-0 (183) | 172 (78) | 2/23/96 | R | Verona, Wis. | University of North Dakota (NCHC) | CHI (’14, 1st rd., 20th ovr.) |
11 | Matthew Tkachuk | 6-1 (185) | 188 (85) | 12/11/97 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |