We are waiting on players to check in.
Team Chelios – Red | |
Number | |
2 | Jefferson Stack |
3 | Matt Murphy |
4 | Troy Ross |
5 | Colin Whitt |
6 | John Shanley |
7 | Chris Ordoobadi |
8 | Alex Shupe |
9 | Dustin Rinaldo |
10 | Bradley Theodoulou |
11 | Nicholas Kurkuris |
12 | Tristan Nugent |
13 | Alex Storjohann |
14 | Matt Wickman |
15 | Riley Biel |
16 | Ted Bunton |
31 | Michael Weber |
30 | Paul Broadbent |
Team Shanahan – Green | |
Number | |
2 | Chandler Dorbin |
3 | Joe Mavrin |
4 | Stanislaus Mroz |
5 | Connor Lovie |
6 | |
7 | Kevin Miller |
8 | Andrew Veglucci |
9 | Sean Montgomery |
10 | Matt Wikman |
11 | Joey Sofo |
12 | Thomas Holowchuk |
13 | Torin Foundos |
14 | Niccholas Madrdosian |
15 | Josh Racek |
16 | Frank Cundiff |
31 | Bailey Aust |
30 | Chet Tooker |
Team Yzerman – Black | |
Number | |
2 | Nicholas Kuhn |
3 | Travis Hall |
4 | Dalton Jahntz D |
5 | Carter Long |
6 | |
7 | Zachary Shingoethe |
8 | Brendan Jester |
9 | Chris Mayer |
10 | Brandon Ferder |
11 | Nolan Magsamen |
12 | David Polinski |
13 | Ian Thompson |
14 | Kyle Buchanan |
15 | Joe Lupo |
16 | Ben Hopkins |
31 | Aaron Callan |
30 | Christof Mutschin |
Team Hasek – White | |
Number | |
2 | Gavin Cummings |
3 | Chris Williams |
4 | Shawn Marson |
5 | Jordan Kellim |
6 | |
7 | Alexander Gregorich |
8 | Ben Joseph |
9 | Jared Cruz |
10 | Keenan Roszko |
11 | Alex Drulia |
12 | Sherman Mowery |
13 | Grant McCormack |
14 | Christian Akita |
15 | Micah Young |
16 | Kevin Quinlan |
31 | AJ Hill |
30 | Garrett Mello |
Team Lidstrom – Gray | |
Number | |
2 | Wlaker Aurand |
3 | Jack O’Neil |
4 | Matt Kavanagh |
5 | Joseph Bond |
6 | |
7 | Austyn Quarters |
8 | Alex Kielczewski |
9 | Jeff O’Dea |
10 | Joe Eben |
11 | Jake Nitsche |
12 | Liam Hurley |
13 | Killian Gray |
14 | Kyle Sada |
15 | Jacob Steggles |
16 | Quinton Reynolds |
31 | Zechariah LaRocque |
30 | Jared Hebner |
Team Larionov – Royal | |
Number | |
2 | |
3 | Ryan Reader |
4 | Daniel DeFranco |
5 | Matt Alfieri |
6 | Steven Rhodes |
7 | Joe Laskero |
8 | Jake Gevaart |
9 | Ryder Schwamm |
10 | Liam Hadall |
11 | Yale Van Dyne |
12 | Alex Cyrenne |
13 | Abram Prince |
14 | David Polinski |
15 | John Luke Van Anne |
16 | Ben Roberts |
31 | Corbin Kaczperski |
30 | Ryan Running |