Rosters will be published once player check in is complete. Weather has caused travel delays for some players. Updates available at 6:00 PM after first speaker Marty Quarters. All activities at Patterson Arena.
| Schedule | |||
| Friday | 05/02/14 | ||
| 09:00:00 AM | Red vs | Green | |
| 10:20:00 AM | Black vs | White | |
| 11:40:00 AM | Gray vs | Royal | |
| 04:00:00 PM | Gray vs | Green | |
| 05:20:00 PM | Red vs | White | |
| 06:40:00 PM | Black vs | Royal | |
| Saturday | 05/03/14 | ||
| 09:00:00 AM | Black vs | Green | |
| 10:20:00 AM | Gray vs | Red | |
| 11:40:00 AM | White vs | Royal | |
| 04:00:00 PM | Royal vs | Red | |
| 05:20:00 PM | Green vs | White | |
| 06:40:00 PM | Black vs | Gray | |
| 05/04/14 | |||
| Sunday | 08:00:00 AM | Black vs | Red |
| 09:25:00 AM | Green vs | Royal | |
| 10:50:00 AM | White vs | Gray | |
| All star 1 | 01:00:00 PM |
