Chicago | |||||||||||
Last Name | First Name | Previous Team | Position (D, F, G) | Citizenship | DOB | ||||||
1 | Bergh | Mason | Chicago Steel | F | USA | 03/06/1995 | |||||
2 | Berkovitz | Matthew | Ashwaubenon HS | D | USA | 02/16/1996 | |||||
3 | Blankemeier | Ryan | Chicago Young Americans U18 | F | USA | 09/21/1996 | |||||
4 | Booth | Michael | Chicago Steel | F | USA | 03/20/1996 | |||||
5 | Bresser | Jacob | Eau Claire Memorial HS | F | USA | 11/07/1995 | |||||
6 | Bunz | Jake | Chicago Steel | D | USA | 04/05/1995 | |||||
7 | Ernsting | Johnathon | Chicago Steel | F | USA | 03/02/1995 | |||||
8 | Gilbert | Dennis | Buffalo Jr. Sabres | D | USA | 10/30/1996 | |||||
9 | Jackson | Robby | Chicago Steel | F | USA | 08/22/1997 | |||||
10 | Jones | Brady | Chicago Steel | F | USA | 01/26/1996 | |||||
11 | Kearney | Brendon | Chicago Steel | F | USA | 03/12/1995 | |||||
12 | Kwiecinski | Nate | Chicago Steel | D | USA | 02/02/1996 | |||||
13 | Lethemon | Johnathon | Farmington HS | G | USA | 08/16/1996 | |||||
14 | Marinaro | Vincent | Team Illinois U18 | F | USA | 03/11/1997 | |||||
15 | McDonald | Connor | Chicago Steel | D | USA | 10/24/1995 | |||||
16 | McGing | Liam | Chicago Steel | D | USA | 08/04/1995 | |||||
17 | McLaughlin | Jake | Team Illinois U18 | D | USA | 03/26/1996 | |||||
18 | Morris | Cale | Chicago Steel | G | USA | 05/22/1996 | |||||
19 | Murphy | Connor | Caledonia Corvairs | F | CAN | 04/02/1996 | |||||
20 | Olofsson | Freddy | Chicago Steel | F | USA | 05/27/1996 | |||||
21 | Osburn | Zach | Victory Honda U18 | D | USA | 02/07/1997 | |||||
22 | Parker | Charlie | Verona HS | F | USA | 03/09/1996 | |||||
23 | Raabe | Dakota | LA Jr. Kings U16 | F | USA | 05/06/1997 | |||||
24 | Raith | Charlie | Chicago Young Americans U18 | D | USA | 04/30/1997 | |||||
25 | Schilling | John | Chicago Steel | F | USA | 01/18/1995 | |||||
26 | Sifferlen | Tyler | Malden Catholic HS | F | USA | 08/23/1995 | |||||
27 | Tischke | Peter | Chicago Steel | D | USA | 01/03/1996 | |||||
28 | Versich | Christiano | St. Thomas Academy HS | F | USA | 01/02/1997 | |||||
29 | Wischow | Ryan | Team Wisconsin U18 | G | USA | 07/12/1996 | |||||
30 | Yau | Connor | Chicago Steel | D | USA | 08/09/1995 | |||||
Affiliate List | |||||||||||
Last Name | First Name | Previous Team | Position (D, F, G) | Citizenship | DOB | ||||||
1 (1996) | Kalter | Max | Springfield Jr. Blues | F | USA | 3/1/1996 | |||||
2 (1996) | Knowlton | Shawn | Albany Academy HS | F | USA | 8/14/1996 | |||||
1 (1997) | Aamodt | Wyatt | Hermantown HS | D | USA | 11/22/1997 | |||||
2 (1997) | Doremus | Jack | Colorado Thunderbirds U16 | F | USA | 4/15/1997 | |||||
3 (1997) | Laczynski | Tanner | Chicago Mission U18 | F | USA | 6/1/1997 | |||||
4 (1997) | Marino | John | South Shore Kings U18 | D | USA | 5/21/1997 | |||||
5 (1997) | Schaeffer | Nolan | Team Illinois U18 | D | USA | 7/15/1997 | |||||
6 (1997) | Seagraves | Bailey | Ohio Blue Jackets U18 | G | USA | 2/14/1997 | |||||
1 (1998) | Callahan | Brett | Chicago Mission U18 | D | USA | 10/16/1998 | |||||
2 (1998) | Frye | Alex | Orchard Lake St. Mary’s HS | F | USA | 7/27/1998 | |||||
3 (1998) | Grzenia | Austin | Victory Honda U16 | F | USA | 5/21/1998 | |||||
4 (1998) | Johnson | Kenneth | Shattuck St. Mary’s U16 | D | USA | 5/28/1998 | |||||
5 (1998) | Kiersted | Matthew | Elk River HS | D | USA | 4/14/1998 | |||||
6 (1998) | Koepke | Cole | Hermantown HS | F | USA | 5/17/1998 | |||||
7 (1998) | Maloney | Michael | Team Illinois U16 | F | USA | 2/17/1998 | |||||
8 (1998) | Nielsen | Jacob | Milwaukee Jr. Admirals U16 | D | USA | 2/21/1998 | |||||
9 (1998) | Swoyer | Colin | Chicago Fury U16 | D | USA | 3/31/1998 | |||||
10 (1998) | Vertentes | Joshua | Portsmouth Abbey | F | USA | 2/24/1998 |
previous post