| Sioux Falls | |||||||||||
| Last Name | First Name | Previous Team | Position (D, F, G) | Citizenship | DOB | ||||||
| 1 | Brey | Art | Sioux Falls | G | USA | 2/12/1994 | |||||
| 2 | Brown | Travis | Rogers H.S. | D | USA | 5/6/1996 | |||||
| 3 | Brun | Kristoffer | Sioux Falls | D | SWE | 4/3/1994 | |||||
| 4 | Duchesne | Chad | Sioux Falls | D | CAN | 5/31/1995 | |||||
| 5 | Eades | Eddie | East Grand Fork HS (MN) | D | USA | 10/23/1995 | |||||
| 6 | Eichstadt | Dillion | Aberdeen Wings (NAHL) | D | USA | 2/7/1994 | |||||
| 7 | Fetkovic | Lubomir | California Titans Jr. | F | SLO | 6/5/1996 | |||||
| 8 | Graber | William | Brookings (NAHL) | F | USA | 6/3/1996 | |||||
| 9 | Herdt | Aaron | Moorhead HS (MN-HS) | F | USA | 8/19/1995 | |||||
| 10 | Jacobson | David | Sioux Falls | G | USA | 9/8/1994 | |||||
| 11 | Joshua | Dakota | Sioux Falls | F | USA | 5/18/1996 | |||||
| 12 | Klehr | Jordan | Shattuck U16 | D | USA | 3/18/1997 | |||||
| 13 | Lekkas | Stefanos | Springfield (NAHL) | G | USA | 1/17/1996 | |||||
| 14 | Loggins | Troy | Wenatchee Wild (NAHL) | F | USA | 7/21/1995 | |||||
| 15 | Marooney | Joey | Holy Family HS (MN) | F | USA | 2/18/1996 | |||||
| 16 | MILLER | Daniel | Pitt Penguins U18 | F | USA | 2/19/1997 | |||||
| 17 | Nanne | Tyler | Edina HS | F | USA | 3/17/1996 | |||||
| 18 | O’Connor | Logan | Sioux Falls | C | USA | 8/14/1996 | |||||
| 19 | Ott | Donovan | Selects Academy (– USE18) | F | USA | 2/21/1997 | |||||
| 20 | Pohlkamp | Chris | Brainerd/Pillager/Pierz HS (MN-HS) | D | USA | 7/6/1995 | |||||
| 21 | Raats | Joey | Drumheller Dragons (AJHL) | D | USA | 9/15/1995 | |||||
| 22 | SCHIEMAN | Brandon | Honeybaked (HPMinM) | D | USA | 3/31/1997 | |||||
| 23 | Schwalbe | Ryan | Sioux Falls | F | USA | 6/27/1994 | |||||
| 24 | Sienerth | Bryan | Pitt Penguins U18 | F | USA | 1/31/1996 | |||||
| 25 | Simun | Eduard | Sioux Falls | F | SVK | 12/27/1994 | |||||
| 26 | Stander | Jack | Sioux Falls | D | USA | 2/3/1995 | |||||
| 27 | Suter | Jack | Colorado Rampage U18 | F | USA | 4/19/1995 | |||||
| 28 | Switzer | Chaz | Muskegon (USHL) | D | USA | 7/9/1997 | |||||
| 29 | Tuomie | Parker | Wenatchee | F | USA | 10/31/1995 | |||||
| 30 | Warpecha | Daniel | Chicago Mission U18 | F | USA | 6/12/1997 | |||||
| Affiliate List | |||||||||||
| Last Name | First Name | Previous Team | Position (D, F, G) | Citizenship | DOB | ||||||
| 1 (1996) | Harrison | Will | DC Caps | F | USA | 1/7/1996 | |||||
| 2 (1996) | Lindgren | Andrew | Eagan HS (MN-HS) | G | USA | 6/8/1996 | |||||
| 1 (1997) | Becker | Jack | Mahtomedi HS (MN) | F | USA | 1/1/1997 | |||||
| 2 (1997) | Sellar | Shane | Canterbury Prep | F | USA | 6/14/1997 | |||||
| 3 (1997) | Shaw | Phelan | Calgary Mustangs (AJHL) | D | CAN | 10/9/1997 | |||||
| 4 (1997) | Shea | Patrick | Marshfield HS (MA) | F | USA | 3/25/1997 | |||||
| 5 (1997) | Sillinger | Owen | Regina Pats Canadians Midget AAA (SMHL) | F | USA | 9/23/1997 | |||||
| 6 (1997) | Thomas | Chaz | Compuware U16 | D | USA | 3/16/1997 | |||||
| 1 (1998) | Altmann | Ashton | Duluth East HS (MN-HS) | F | USA | 5/29/1998 | |||||
| 2 (1998) | Barendregt | Tom | Dutch Nat’l U18 | G | DEN | 9/10/1998 | |||||
| 3 (1998) | Bellows | Kieffer | Edina HS (MN-HS) | F | USA | 6/10/1998 | |||||
| 4 (1998) | Bunz | Davis | Middleton HS (WI-HS) | D | USA | 9/4/1998 | |||||
| 5 (1998) | Drobot | Alexander | New Jersey Rockets U19 (NJM) | F | USA | 4/14/1998 | |||||
| 6 (1998) | Johnson | Max | Lakeville North HS (MN-HS) | F | USA | 5/12/1998 | |||||
| 7 (1998) | Kopacka | Jack | Detroit Compuware U16 | F | USA | 3/5/1998 | |||||
| 8 (1998) | Montgomery | Sean | Calgary Royals Midget AAA | F | USA | 3/7/1998 | |||||
| 9 (1998) | Thompson | Cole | Hockey Academy Selects AAA | D | USA | 7/18/1998 | |||||
| 10 (1998) | Wells | Justin | Cleveland Barons Minor Midget (T1Min) | D | USA | 7/31/1998 | |||||
